Overview :
These products are complementary to the directional control valves when a sequence of operations, safety operations and / or an actuator selection are needed.
Welcome to our Company
Overview :
These products are complementary to the directional control valves when a sequence of operations, safety operations and / or an actuator selection are needed.
Nominal flow | Operating pressure | Nr. of way | Standard threads | ||
(static working conditions) | (static working conditions) | BSP | UN-UNF | ||
Type | (l/min - US gpm) | (bar - psi) | ISO 228/1 | ISO 11926–1 | |
Mechanical rotary spool control ÃŽ” | |||||
DH5 | 60 - 16 | 315 - 4600 | 3/4/6/8 | G 3/8 | SAE 8 |
DH10 | 90 - 24 | 315 - 4600 | 3/4/6/8 | G 1/2 | SAE 10 |
DH20 | 140 - 37 | 315 - 4600 | 3/4/6/8 | G 3/4 | SAE 12 |
DH25 | 200 - 53 | 250 - 3600 | 3/4/6/8 | G 1 | SAE 16 |
DH30 | 280 - 74 | 210 - 3050 | 3/6 | G 1 1/2 | SAE 24 |
Mechanical spool control | |||||
DF5 | 60 - 16 | 315 - 4600 | 2/3/6 | G 3/8 | SAE 8 |
DF10 | 90 - 24 | 315 - 4600 | 2/3/6 | G 1/2 | SAE 10 |
DF20 | 140 - 37 | 315 - 4600 | 2/3/6 | G 3/4 | SAE 12 |
DF25 | 280 - 74 | 315 - 4600 | 3 | G 1 | SAE 16 |
Solenoid operated monoblock type | |||||
DFE052 | 60 - 16 | 200/315* - 2900/4600* | 2/3/6/8 | G 3/8 | SAE 8 |
DFE10 | 90 - 24 | 200/315* - 2900/4600* | 3/6 | G 1/2 | SAE 10 |
DFE20 | 140 - 37 | 200/315* - 2900/4600* | 3/6 | G 3/4 | SAE 12 |
Solenoid operated sectional type | |||||
DFE080 | 25 - 6.6 | 200/315* - 2900/4600* | 6/8/10 | G 1/4 | SAE 4 |
DFE100 | 50 - 13 | 200/315* - 2900/4600* | 6/8/10 | G 3/8 | SAE 8 |
DFE140 | 80 - 21 | 200/315* - 2900/4600* | 6/8/10 | G 1/2 | SAE 10 |
Designed for front-loader application | |||||
DFE141 | 80 - 21 | 315 - 4600 | 6/8 | G 1/2 | |
DFE143 | 80 - 21 | 250 - 3600 | 6 | ||
DFE110 | 90 - 24 | 200/315* - 2900/4600* | 12< | G 1/2 | SAE 10 |
Designed for steering application | |||||
(New) DFE085 | 25 - 24 | 210 - 3050 | 4 | G 3/8 | SAE 8 |
Designed for joystick pattern selection | |||||
(New) DHV080 | 10 - 2.6 | 100 - 1450 | 8 | G 1/4 | SAE 4 |
NOTES
(*): With drain
(*): DH rotary spooll diverter valves can only be operated without pressure (max 25 bar / 360 psi).